|
|
|
Results grid 1 | | Adur | Adur | AFC | East | Hors | Litt | Litt | Newh | Patc | Seah | Wort |
| Adur Athletic Girls (A) | X | 8-0 | 15/02 | 4-0 | 25/01 | 4-1 | 08/02 | 04/01 | 0-4 | 23/11 | 4-2 |
| Adur Athletic Girls (B) | 0-11 | X | 0-11 | 18/01 | 2-0 | 0-4 | 07/12 | 3-2 | 25/01 | 22/02 | H-H |
| AFC Worthing Divas Girls | 01/02 | 2-0 | X | 1-3 | 11/01 | 18/01 | 25/01 | 14/12 | 1-2 | 2-0 | 5-0 |
| Eastbourne Girls | 07/12 | 01/03 | 04/01 | X | 22/02 | 01/02 | 4-0 | 7-0 | A-A | 15/02 | 23/11 |
| Horsham Sparrows Girls | 15/03 | 01/02 | 01/03 | 2-3 | X | A-A | 23/11 | 15/02 | 04/01 | 18/01 | 07/12 |
| Littlehampton Town Devils (A) | 14/12 | 08/02 | 23/11 | 25/01 | 7-1 | X | H-H | 6-2 | 15/02 | 07/12 | 3-4 |
| Littlehampton Town Devils (B) | 1-5 | 15/02 | 22/02 | 0-6 | 14/12 | 0-7 | X | 11/01 | 18/01 | 01/02 | 04/01 |
| Newhaven Girls | 0-4 | 1-3 | 08/03 | 08/02 | 0-6 | H-H | 11/01 | X | 07/12 | 3-2 | 18/01 |
| Patcham United Girls | 2-1 | 11/01 | 4-4 | 14/12 | 7-0 | 3-2 | 29-0 | 23/11 | X | 1-0 | 8-4 |
| Seahaven Harriers Girls | 23/11 | 04/01 | 08/02 | 11/01 | 0-1 | 0-5 | 4-1 | 0-0 | 0-8 | X | 25/01 |
| Worthing Town Girls | 11/01 | 14/12 | 5-3 | 15/03 | 08/02 | 4-6 | 11-0 | 10-1 | 01/02 | 9-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|